Comment nous calculons le Nutri-Score de nos pizzas

Le Nutri-Score affiché sur chaque pizza KPIZZ est calculé recette par recette, ingrédient par ingrédient, selon la méthode officielle définie par l'arrêté français du 14 mars 2025 (Santé publique France).

Concrètement, pour chaque pizza :

Cette méthode est volontairement stricte : la pizza est un produit gourmand, et notre objectif est de vous donner une information fiable plutôt qu'un score flatteur. Le détail du calcul pour chaque pizza de notre carte est disponible ci-dessous, pour celles et ceux qui souhaitent le consulter.

Détail par pizza — valeurs pour 100 g de produit cuit

PizzaÉnergieAG saturésSucresSelFibresProtéinesNutri-Score
Pizzas du réseau
Fromage*261 kcal4.8 g2.6 g1.3 g1.9 g11.3 gD
Napolitaine*214 kcal3.8 g2.6 g1.1 g2.0 g9.2 gD
Jambon*234 kcal4.2 g2.5 g1.5 g1.5 g12.8 gD
Reine*202 kcal3.5 g2.2 g1.2 g1.5 g10.8 gD
Chèvre*270 kcal7.0 g2.3 g1.4 g1.5 g13.1 gD
Végétarienne*179 kcal3.2 g2.5 g0.9 g1.9 g7.9 gC
Kalzone*227 kcal4.3 g2.4 g1.2 g1.4 g11.7 gD
Paysanne*228 kcal5.2 g2.1 g1.2 g1.7 g9.5 gD
ExotiK227 kcal4.5 g3.2 g1.1 g1.5 g11.8 gD
Chorizo*259 kcal5.4 g2.4 g1.5 g1.6 g12.2 gD
Merguez*245 kcal5.5 g2.7 g1.2 g1.6 g10.7 gD
Komplète*228 kcal4.8 g2.3 g1.3 g1.3 g12.5 gD
Royale*174 kcal3.0 g2.4 g1.1 g1.7 g9.3 gC
4 Saisons*177 kcal3.0 g2.1 g1.1 g1.9 g9.2 gC
Karnivore*273 kcal7.1 g2.2 g1.4 g1.3 g13.4 gD
5 Fromages*275 kcal7.7 g2.2 g1.4 g1.5 g13.7 gD
Kebab*255 kcal4.5 g2.6 g1.5 g1.4 g12.4 gD
Romaine*240 kcal5.8 g2.1 g1.0 g1.4 g10.8 gD
Reblochon*249 kcal7.0 g2.1 g1.3 g1.5 g10.7 gD
InKontournable*263 kcal6.2 g2.3 g1.8 g1.2 g13.8 gD
AmériKaine*261 kcal5.9 g2.2 g1.2 g1.4 g11.9 gD
Rebelle*240 kcal6.1 g2.3 g1.4 g1.4 g10.6 gD
Poulet*250 kcal6.3 g3.9 g1.2 g1.3 g13.2 gD
Orientale*263 kcal6.2 g2.4 g1.5 g1.4 g12.2 gD
Bolognaise*243 kcal5.1 g2.1 g1.0 g1.3 g12.2 gD
Apache*266 kcal6.9 g2.3 g1.3 g1.2 g12.2 gD
Sombrero*250 kcal5.4 g2.3 g1.2 g1.4 g12.0 gD
Double K*Panaché (2 recettes) — score non affiché, variable selon le choix du client
BarbeKue*236 kcal4.6 g3.4 g1.3 g1.6 g12.7 gC
Maxi Fromages*278 kcal8.0 g2.1 g1.4 g1.5 g13.3 gC
Boursin*250 kcal8.1 g2.0 g1.1 g1.3 g10.3 gC
Parmentière*274 kcal8.4 g1.7 g1.0 g1.2 g11.5 gD
Saumon*254 kcal5.5 g2.3 g1.5 g1.5 g12.2 gD
Thon*237 kcal5.1 g2.3 g1.2 g1.5 g12.9 gD
Saint-Jack*243 kcal7.0 g1.9 g0.9 g1.1 g10.7 gC
3 Chokos417 kcal12.9 g23.3 g0.7 g1.1 g6.4 gE
3 Chokos Banane ou Ananas327 kcal9.3 g21.2 g0.5 g1.4 g4.9 gE
Choko Banane ou Ananas314 kcal7.9 g12.4 g0.7 g1.5 g5.2 gD
Pizzas spéciales
Raklette*236 kcal5.6 g2.1 g1.4 g1.2 g14.1 gD
Burrata*220 kcal4.3 g2.6 g1.3 g1.5 g9.1 gD
Felix*265 kcal8.3 g1.8 g1.2 g1.3 g10.3 gD
Cankoillotte*199 kcal3.6 g2.0 g1.3 g1.6 g11.0 gD

Notes :

Valeurs identiques quelle que soit la taille de la pizza (29 ou 33 cm), sauf mention contraire.

Double K* : pizza panachée entre deux recettes au choix du client, son profil nutritionnel dépend du choix effectué ; aucun Nutri-Score fixe ne lui est donc attribué.